Category:
Nickel Alloy
OFHC Copper material | ETP Copper ( IS 1897) | |
---|---|---|
Oxygen | (.001%) less than 10 ppm of oxygen | (.015-.04% oxygen) 150 - 400 ppm oxygen. |
Electrical / thermal conductivity | 100% Minimum IACS Conductivity | may vary on processing semis.Min 99.99% IACS Conductivity |
Bending test | Passes close bending test | not applicable |
Thermal cycle behavior | Its Better | Poor behavior |
Poor behavior | Consistency | May lead to inconsistent |
Suitable in high vacuum devices | It is Suitable | Unsuitable |
BS / EN | Available forms | EQUIVALENTS BS (OLD) |
---|---|---|
1057 | Seamles tubing round | 2871 Pt1 |
12449 | Seamles tubing round | 2871 Pt2 |
12450 | Seamless capillary tubing | |
12451 | Seamles tubing round | 2871 Pt3 |
12452 | Rolled and seamless finned tubing | - |
12735 | Seamles tubing round Part 1 / 2 | - |
13348 | Seamles tubing round | - |
13349 | Pre-insulated tube | - |
13600 | Seamless copper tubing | 1977 |
Our Completed Projects